| HORSE Born Between 2/11/1918~1/31/1919 1/30/1930~2/16/1931 2/15/1942~2/04/1943 2/03/1954~1/23/1955 1/21/1966~2/08/1967 2/07/1978~1/27/1979 1/27/1990~2/14/1991 2/12/2002~1/31/2003 | ||
| SHEEP Born Between 2/01/1919~2/19/1920 2/17/1931~2/05/1932 2/05/1943~1/24/1944 1/24/1955~2/11/1956 2/09/1967~1/29/1968 1/28/1979~2/15/1980 2/15/1991~2/03/1992 2/01/2003~1/21/2004 | ||
| MONKEY Born Between 2/20/1920~2/07/1921 2/06/1932~1/25/1933 1/25/1944~2/12/1945 2/12/1956~1/30/1957 1/30/1968~2/16/1969 2/16/1980~2/04/1981 2/04/1992~1/22/1993 1/22/2004~2/08/2005 | ||
| ROOSTER Born Between 2/08/1921~1/27/1922 1/26/1933~2/13/1934 2/13/1945~2/01/1946 1/31/1957~2/17/1958 2/17/1969~2/05/1970 2/05/1981~1/24/1982 1/23/1993~2/09/1994 2/09/2005~1/28/2006 | ||
| DOG Born Between 1/28/1922~2/15/1923 2/14/1934~2/03/1935 2/02/1946~1/21/1947 2/18/1958~2/07/1959 2/06/1970~1/26/1971 1/25/1982~2/12/1983 2/10/1994~1/30/1995 1/29/2006~2/17/2007 | ||
| PIG Born Between 2/16/1923~2/04/1924 2/04/1935~1/23/1936 1/22/1947~2/09/1948 2/08/1959~1/27/1960 1/27/1971~1/15/1972 2/13/1983~2/01/1984 1/31/1995~2/18/1996 2/18/2007~2/06/2008 | ||
| RAT Born Between 2/18/1912~2/05/1913 2/05/1924~1/24/1925 1/24/1936~2/10/1937 2/10/1948~1/28/1949 1/28/1960~2/14/1961 2/16/1972~2/02/1973 2/02/1984~2/19/1985 2/19/1996~2/07/1997 | ||
| OX Born Between 2/06/1913~1/25/1914 1/25/1925~2/12/1926 2/11/1937~1/30/1938 1/29/1949~2/16/1950 2/15/1961~2/04/1962 2/03/1973~1/22/1974 2/20/1985~2/08/1986 2/08/1997~1/27/1998 | ||
| TIGER Born Between 1/26/1914~2/13/1915 2/13/1926~2/01/1927 1/31/1938~2/18/1939 2/17/1950~2/05/1951 2/05/1962~1/24/1963 1/23/1974~2/10/1975 2/09/1986~1/28/1987 1/28/1998~2/15/1999 | ||
| RABBIT Born Between 2/14/1915~2/02/1916 2/02/1927~1/22/1928 2/19/1939~2/07/1940 2/06/1951~1/26/1952 1/25/1963~2/12/1964 2/11/1975~1/30/1976 1/29/1987~2/16/1988 2/16/1999~2/04/2000 | ||
| DRAGON Born Between 2/03/1916~1/22/1917 1/23/1928~2/09/1929 2/08/1940~1/26/1941 1/27/1952~2/13/1953 2/13/1964~2/01/1965 1/31/1976~2/17/1977 2/17/1988~2/05/1989 2/05/2000~1/23/2001 | ||
| SNAKE Born Between 1/23/1917~2/10/1918 2/10/1929~1/29/1930 1/27/1941~2/14/1942 2/14/1953~2/02/1954 2/02/1965~1/20/1966 2/18/1977~2/06/1978 2/06/1989~1/26/1990 1/24/2001~2/11/2002 | ||
457 W Lincoln Street, Easton, PA 18042 United States of America Copyright © 1999-2009. |